FORREST LITTLE GOLF CLUB
R E S U L T
|
Sunday December 5th 2021 2 x 9 Holes Singles (Non- Qualifying)
|
||
| Front Nine | ||
| 1st | Martin Kelly (5 – 0.5) | 21.5 Pts |
| 2nd | Mark Murphy (9) | 21 Pts (L3) |
| Back Nine | ||
| 1st | Barry Memery (7 – 0.5) | 21.5 Pts |
| 2nd | De Farrell (6 – 0.5) | 20.5 Pts |
Assisting today were Tony Judd & Staff, Barry Memery & Mark Byrne
44 Played F9
43 Played B9


