FORREST LITTLE GOLF CLUB
R E S U L T
|
Saturday November 5th 2022
2 x 9 Holes Singles (Non-Qualifying)
|
||
| FRONT NINE | ||
|
1st
|
Aaron Clinton (4) | 22 Pts |
| 2nd | Peter Breslin (10) | 20 Pts (L6) |
| 3rd | Cormac Costello (10) | 20 Pts (L3) |
| 4th | Eamon Deegan (10) | 20 Pts (L3) |
| BACK NINE | ||
| 1st | Jimmy Penrose (7) | 21 Pts (L6) |
| 2nd | Eamon Gray (8) | 21 Pts (L3 |
| 3rd | Brian O’Rourke (10) | 21 Pts |
83 Played Front 9 : 67 Played back 9
Assisting today were Tony Judd & Staff, Mark Byrne


