FORREST LITTLE GOLF CLUB
R E S U L T
|
Sunday November 6th 2022
2 x 9 Holes Singles (Non-Qualifying)
|
||
| FRONT NINE | ||
|
1st
|
Martin Daly (12) | 23 Pts |
| 2nd | Steven Culliton (5) | 22 Pts (L2) |
| 3rd | Jason McDonagh (9) | 22 Pts |
| 4th | Paul Shanahan (7) | 21 Pts |
| BACK NINE | ||
| 1st | Gerry Healy (9) | 23 Pts |
| 2nd | Ray Gregan (7) | 22 Pts |
| 3rd | Michael Donnelly (3) | 21 Pts (L3) |
| 4th | Alan Madigan (8) | 21 Pts (L6) |
101 Played Front 9 : 93 Played back 9
Assisting today were Tony Judd & Staff, Mark Byrne


