June Medal 2024
Position | Competitor | H/Cap | Score |
Winner | Eugene Lattin | 15 | 64 |
Gross | Allan Kiernan | 69 | |
1st Cl 1 | Adam Duffy | 9 | 67 |
2nd Cl 1 | Noel Gregan | 8 | 69 |
1st Cl 2 | Aidan O'Sullivan | 11 | 65 |
2nd Cl 2 | George Moir | 11 | 67 |
1st Cl 3 | Brian Kavanagh | 17 | 65 |
2nd Cl 3 | Thomas Dennis | 16 | 67 L6 |
1st Cl 4 | Pat Donnelly | 35 | 66 L9 |
2nd Cl 4 | Gavin Conway | 27 | 66 |
Assisting today were Tony Judd & Staff, Darren O'Neill. 169 Played |