Saturday 8th March 2025 Singles 16 Holes
Position | Competitor | H/Cap | Score |
1st Cl 1 | Eoin K Murphy | 4 | 35.5 pts |
2nd Cl 1 | Donal O Brien | (7-0.5) | 33.5 Pts |
1st Cl 2 | Florin Paldau | (11-0.5) | 37.5 Pts |
2nd Cl 2 | Gary Lawler | 12 | 36 Pts |
1st Cl 3 | Francis Donnelly | 16 | 39 Pts |
2nd Cl 3 | Eamon Hanlon | 13 | 37 Pts |
1st Cl 4 | Michael O Hehir | 18 | 36 Pts L8 |
2nd Cl 4 | Tom O Reilly | 20 | 36 Pts |
Assisting today were Tony Judd & Staff, Darren O Neill. 110 Played |