Ladies 9 Holes, February 13th 2024
9 Hole Stableford | |||
Position | Name | H/Cap | Score |
Winner | Flo Gaffney | 22 | 25 pts |
2nd | Ann O'Dwyer | 17 | 23 pts |
3rd | Mary Lawlor | 18 | 22 pts |
Cards Processed by Imelda Dunne & Brid Snow 66 Ladies Played |
9 Hole Stableford | |||
Position | Name | H/Cap | Score |
Winner | Flo Gaffney | 22 | 25 pts |
2nd | Ann O'Dwyer | 17 | 23 pts |
3rd | Mary Lawlor | 18 | 22 pts |
Cards Processed by Imelda Dunne & Brid Snow 66 Ladies Played |