FORREST LITTLE GOLF CLUB
R E S U L T
|
Sunday January 23rd 2022 2 x 9 Holes Singles (Non- Qualifying)
|
||
| Front Nine | ||
| Overall | Jimmy Penrose (7) | 24 pts |
| Class 1 | Eoin Murphy (2) | 23 Pts |
| Class 2 | Stephen Clancy (7) | 23 Pts (L6) |
| Class 3 | Michael O’Hehir (10) | 21 Pts |
| Back Nine | ||
| Overall | Christy Rickard (7) | 22 Pts |
| Class 1 | Peter Reilly (5) | 19 Pts (L6) |
| Class 2 | Declan Williamson (8) | 21 Pts |
| Class 3 | Ciaran Dooley (10 – 0.5) | 21.5 Pts |
Assisting today were Tony Judd & Staff, Barry Memery & Mark Byrne
100 Played F9
93 Played B9


