FORREST LITTLE GOLF CLUB
R E S U L T
|
Saturday January 15th 2022 2 x 9 Holes Singles (Non- Qualifying)
|
||
| Front Nine | ||
| Overall | Andy Crowe (12) | 25 Pts |
| Class 1 | Padraig Prendergast (7) | 22 Pts |
| Class 2 | Noel Lee (10) | 23 Pts |
| Class 3 | Sean Dooley (12 – 0.5) | 24.5 Pts |
| Back Nine | ||
| Overall | Gerry O’Sullivan (9) | 23 Pts |
| Class 1 | Brendan Turley (7) | 22 Pts |
| Class 2 | Alan McElhinney (9) | 20 Pts |
| Class 3 | Sean Dooley (12) | 20 Pts |
Assisting today were Tony Judd & Staff, Mark Byrne
97 Played F9
95 Played B9


