FORREST LITTLE GOLF CLUB
R E S U L T
|
Saturday February 25th 2023
Gents 9 Holes Singles (NQ)
|
||
| FRONT NINE | ||
|
1st
|
Brian Lynch (8) | 23pts |
| 2nd | Jim Browne (10) -.5 | 22.5pts |
| 3rd | Alan Lynch (7) | 21pts (last 6) |
| 4th | Stephen Culleton (5) | 21pts |
| BACK NINE | ||
| 1st | Joe Tuohy (11) | 23pts |
| 2nd | Sean Brennan (9) | 22pts (last 6) |
| 3rd | James Doyle (8) | 22pts |
| 4th | Jimmy Gregg (9) -.5 | 21.5pts |
97 Played Front 9
96 Played Back 9
Assisting today were Tony Judd & Staff, Patsy Mohan and Barry Memery


